When building your core portfolio, you’ll generally want ETFs that track the broadest, most well-established indexes. Here are some of the best, known for their large size, low expense ratios, and strong track records:
| ETF (Ticker) | Index Tracked | Focus | Expense Ratio (Approx.) | Recent Closing Price (as of Nov 28, 2025) | Key Benefit |
| Vanguard S&P 500 ETF (VOO) | S&P 500 | Large-Cap U.S. Stocks | 0.03% | $628.60 USD | Tracks 500 of the largest US companies—an excellent core portfolio holding. |
| iShares Core S&P 500 ETF (IVV) | S&P 500 | Large-Cap U.S. Stocks | 0.03% | $686.42 USD | Nearly identical to VOO, often preferred by investors using non-Vanguard brokerages. |
| Vanguard Total Stock Market ETF (VTI) | CRSP US Total Market Index | Entire U.S. Stock Market | 0.03% | $336.42 USD | Includes large, mid, and small-cap U.S. stocks, offering maximum domestic diversification. |
| Invesco QQQ Trust (QQQ) | Nasdaq-100 Index | Large-Cap Growth/Tech Stocks | 0.20% | $619.42 USD | Heavily weighted towards the 100 largest non-financial companies on the Nasdaq. |
| Vanguard Total International Stock ETF (VXUS) | FTSE Global All Cap ex US Index | International Stocks | 0.07% | $74.89 USD | Provides essential diversification into developed and emerging markets outside of the U.S. |
| iShares Core U.S. Aggregate Bond ETF (AGG) | Bloomberg U.S. Aggregate Bond Index | U.S. Investment-Grade Bonds | 0.03% | $100.42 USD | A core bond holding for stability and income. |
⚠️ Important Investment Disclaimer
- Prices are not real-time. The prices shown for VOO and VTI are based on the market closing price of Friday, November 28, 2025. ETF prices fluctuate throughout the trading day.
- Do your own research. This list is for informational purposes only and is not investment advice. Always consult with a qualified financial advisor before making any investment decisions.

